| Wider per approval | Taller per approval | Substitute approval (a) | |
| Single Operable Casement Window: | |||
|---|---|---|---|
| Standard Profile | 4’ 2” x 8’ 2” | 3’ 3” x 12’ 2” | n/a |
| Medium Profile | 4’ 2” x 8’ 2” | 3’ 3” x 12’ 2” | 3’ 8” x 10’ 2” |
| DIRECT GLAZED WINDOW: (NO LIMIT IN NUMBER OF PANELS) | |||
| Standard Profile | 6′ 8″ x 11′ 6″ | n/a | n/a |
| Double Operable Casement Window: | |||
| Slim/Medium Profile | 7’ 2” x 6’ 8” | 6’ 2” x 12’ 2” | n/a |
| Standard Profile | 7’ 2” x 6’ 8” | 6’ 2” x 12’ 2” | 7’ 3” x 10’ 3” |
| Double Hung Window: | |||
| Slim/Medium/Standard Profile | 5’ 2” x 9’ 0” | n/a | n/a |
| Single Operable French Door | |||
| Medium Profile | n/a | 3’ 3” x 12’ 2” | 4’ 2” x 8’ 2” or 3’ 8” x 10’ 2” |
| Standard Profile | 3’ 8 “ x 10’ 2” | 3’ 3” x 12’ 2” | 4’ 2” x 8’ 2” or 3’ 8” x 10’ 2” |
| Double Operable French Door: | |||
| Slim/Medium Profile | n/a | 6’ 2 “ x 12’ 2” | n/a |
| Standard Profile | 7’ 3” x 10’ 3” | 6’ 2 “ x 12’ 2” | 7’ 3” x 10’ 2” |
| Folding Door System (no limit in number of panels): | |||
| Straight and corner conditions | 3’ 0” x 10’ 8” | n/a | n/a |
| Lift Slide System | |||
| Eight panels; pocketed or non-pocketed | 43’ 10” x 13’ 1” | n/a | n/a |



